প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Saramonic
Category: Voice Recorder
Highlights:
১ লক্ষ পণ্যে ৭৮% পর্যন্ত ছাড় প্রি-উইন্টার ডিল অফারে, এছাড়া আছে BOGO, ফ্রি শিপিং সহ নানান অফার নির্দিষ্ট পণ্যে
7 Days Happy Return
Cash On Delivery
The Saramonic SR-Q2 is a compact and lightweight handheld audio recorder that features a pair of high-quality stereo condenser microphones that make it easy to capture rich; broadcast-quality sound for video productions; music recording; podcasting; journalism and more. The SR-Q2 can also record line-level signals or external microphones with its separate dedicated 3.5mm mic and line inputs. Two 3.5mm outputs let you connect headphones and send audio to cameras and other devices. An 8GB MicroSD card; a protective travel case; high-wind furry and foam windscreens and more are all included. The SR-Q2 records up to 96kHz high-resolution audio files that you can share with a computer via the built-in USB-C port and included cable..
Specification: | |
Title: | Saramonic SR-Q2 handheld audio recorder |
Brand: | Saramonic |
Warranty Period | 1 Year |
Colour | Black |
Display | Backlit LCD |
Channel | 2 |
Features | Compact and handy operation interface Easy-to-read menu and LCD display Records up to 96kHz/16bit .wav audio files |
Weight | 116g(4.1oz) |
Dimensions | 2.4 x 6.6 x 1.2 inch (60 x 167 x 30 mm) |
Model | SR-Q2 |
USB Port | Type-C |
Output impedance | 2 kΩ |
Power Required(Volts) | LR6 or Ni-MH AA battery X 2 or DC 5V via USB-C |
Recording Format | WAV (44.1kHz_16bit; 44.1kHz_24bit; 48kHz_16bit; 48kHz_24bit; 88.2kHz_16bit; 96kHz_16bit) |
Playback Format | WAV (44.1kHz_16bit; 44.1kHz_24bit; 48kHz_16bit; 48kHz_24bit; 88.2kHz_16bit; 96kHz_16bit) |
A/D conversion | 24-bit; 128x Oversampling |
D/A conversion | 24-bit; 128x Oversampling |
Signal processing | 32-bit |
Recording Media | MicroSD (8-32GB); MicroSDXC (64-128GB) |
Built-in Stereo Microphones | Unidirectional Condensers; 90° X_Y Stereo Configuration |
Minimum Gain with Digital Attenuation | -30dB |
Microphone Input | 3.5mm (1/8”) Stereo Microphone Input |
Input Level | 0 to -45dB |
Line Output | 3.5mm Stereo Jack |
Output Load Impedance | 10 kΩ or more |
Rated Output Level | -10dBm |
Headphone Output Level | 20mW 20mW into 32Ω load |
Built-in Speaker | 1W 8Ω |
Recording hours | Alkaline Battery 13.5 Hours under 96kHz_16bit; 19.5 hours under 44.1kHz_16bit |
Warranty Type | Official Warranty |
Have a question regarding the product? Ask Us
Please login to write question Login
"Saramonic SR-Q2 handheld audio recorder" added to the comparison list.
Go to comparison page
demo content