Welcome to Rokomari.com!
প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
৭ ডিসেম্বর থেকে আসছে বিশাল ছাড়!
00 : 00 : 00
Brand: Fisher & Paykle
Category: Freezers
Highlights:
7 Days Happy Return
Cash On Delivery
Product Description:
The pinnacle of refrigeration technology is here with the Fisher And Paykle E450RXFD Upright Non Frost Freezer 450L Silver. The Fisher And Paykel E450RXFD UpRight Freezer 220V is made by the renowned brand Fisher
Warranty Information
1 Year parts warranty
3 year service warranty
2 Year compressor warranty
Specification: | |
Title: | Fisher And Paykle E450RXFD Upright Refrigerator - 450 Ltr |
Brand: | Fisher & Paykle |
Warranty Period | 3 Years |
Colour | Silver |
Capacity | 450 Ltr |
Country Of Origin | New Zealand |
Warranty Type | Service Warranty |
Features | Adjustable glass shelves Adjustable half width door shelves 4 Covered door shelves 2 Door alarm Fruit and vegetable bins 1 Full width door shelves 3 Humidity controlled crisper bins 1 |
Rated Voltage | 220 - 220V |
Dimensions | 695mm * 1695mm * 635mm |
Model | E450RXFD |
Noise Level (dB) | 68 dB |
Current | 1.5 A |
Material | Aluminum |
Power supply | Electric |
Frequency | 50-60 Hz |
Rated Current | 0.36±0.02 Amp |
LED lighting | yes |
Product Weight | 50 kg |
Temperature Controller | Digital |
Handle | Yes. |
Door Material | Aluminum |
Refrigerant | R-600a |
Key Lock | Yes. |
Cooling System | Electronic Cooling Control |
Door Alarm | Yes. |
Energy Efficiency | Yes. |
Defrosting | Manual. |
Climate Class | Tropical Class (18 ~ 43C). |
Basket | Yes. |
Net Capacity | 100% |
Temperature Control | High Temperature Alarm |
Freezer Type | Chest freezers |
Blowing Agent | Cyclopentane |
Inner Liner | Aluminum |
Side Panel | Yes. |
Back Panel | Yes. |
Compressor Voltage Range | 135 V - 260 V |
Refrigerant Charge | 120g |
Built in Stabilizer | Yes. |
Gasket | Antibacterial Gasket Door |
LED Control Panel | Button Control Panel |
Compressor Type | Recipro Compressor |
Technology Used | Modern |
Number of Doors | 1 Door |
Defrosting Type | No Frost |
Door Lock | Yes |
Refrigerant Type | Single Door |
Number of Shelves | 6 |
Energy Rating | Inverter Technology |
Water Dispenser | no |
Door Type | Side Open |
Fastest Ice Making | Yes. |
Vegetable Box | Yes. |
Have a question regarding the product? Ask Us
Please login to write question Login
"Fisher And Paykle E450RXFD Upright Refrigerator - 450 Ltr" added to the comparison list.
Go to comparison page
demo content