Welcome to Rokomari.com!
প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
৭ ডিসেম্বর থেকে আসছে বিশাল ছাড়!
00 : 00 : 00
Brand: Smart
Category: Refrigerators
Highlights:
7 Days Happy Return
Cash On Delivery
Fast cooling
· Tempered Glass
· Up to 60 percent Energy Savings
· 100 percent Copper condenser
· Eco Friendly
· Low Voltage Operation
· warranty Information:
· 10 Years Compressor Warranty, 2 Years Spare Parts and 5 Years After Sales Service Warranty
Specification: | |
Title: | SMART -SER-240TS 240 Ltr Top Mount Refrigerator - Black |
Brand: | Smart |
Warranty Period | 10 Years |
Colour | Black |
Capacity | 240 Ltr |
Warranty Type | Service Warranty |
Features | Fabulous ultra-Modern Glass door Colour Very fast cooling speed hygienic clean air Anti-Bacterial gasket Vast of storage capacity Virgin and food grade Plastic liner Low noise compressor. C-Pantene foaming - FCKW free with lock and key Easy operation Interior LED light 100 percent copper condenser. Foaming density :35-37(kg/m3) |
Weight | 67.83 kg |
Rated Voltage | 160-260V |
Dimensions | Product dimension: (W*D*H) 577X590X1572mm |
Model | SER-240TS |
Frequency | 50Hz |
LED lighting | yes |
Product Weight | 62.40kgs |
Packing Dimension | (W*D*H) 604×670×1705mm |
Refrigerant | HFC free |
Defrosting | Manual |
Condenser Material | 100% copper |
Climate Class | (SN,N,ST,T): N~T |
Net Capacity | 240 L |
Temperature Control | Mechanical |
Rated Input Power | 89-95w |
Cooling Effects | Cooling Effects: Freezer Cabinet Less than -18℃ Cooling Effects: Refrigerator Cabinet 0℃ to plus6℃ |
Foaming Density | 35-37(kg/m3) |
Gross Volume | 248L |
ODP | 0 |
07
Ads
TK. 46,990 TK. 43,813
Ads
TK. 47,945
Have a question regarding the product? Ask Us
Please login to write question Login
"SMART -SER-240TS 240 Ltr Top Mount Refrigerator - Black" added to the comparison list.
Go to comparison page
demo content