প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Smart
Category: Refrigerators
Highlights:
১ লক্ষ পণ্যে ৭৮% পর্যন্ত ছাড় প্রি-উইন্টার ডিল অফারে, এছাড়া আছে BOGO, ফ্রি শিপিং সহ নানান অফার নির্দিষ্ট পণ্যে
7 Days Happy Return
Cash On Delivery
Fast cooling
· Tempered Glass
· Up to 60 percent Energy Savings
· 100 percent Copper condenser
· Eco Friendly
· Low Voltage Operation
· 10 Years Compressor Warranty, 2 Years Spare Parts and 5 Years After Sales Service Warranty
Specification: | |
Title: | SMART SER-216BS 216 Ltr Bottom Mount Refrigerator - Black |
Brand: | Smart |
Warranty Period | 10 Years |
Colour | Black |
Capacity | 216 Ltr |
Warranty Type | Service Warranty |
Features | Fabulous ultra-Modern Glass door Colour Very fast cooling speed hygienic clean air Anti-Bacterial gasket Vast of storage capacity Virgin and food grade Plastic liner Low noise compressor. C-Pantene foaming - FCKW free with lock and key Easy operation Interior LED light 100 percent copper condenser. Foaming density :35-37(kg/m3) |
Weight | 64kg |
Rated Voltage | 160-260V |
Dimensions | (W*D*H) 576X550X1574mm |
Model | SER-216BS |
Frequency | 50Hz |
LED lighting | Interior LED |
Product Weight | 57 kgs |
Packing Dimension | (W*D*H) 604×635×1655 mm |
Refrigerant | HFC free |
Defrosting | Manual |
Condenser Material | 100% copper |
Climate Class | (SN,N,ST,T): N~T |
Net Capacity | 216L |
Temperature Control | Mechanical |
Rated Input Power | 85-90W |
Cooling Effects | Cooling Effects: Freezer Cabinet Less than -18℃ Cooling Effects: Refrigerator Cabinet 0℃ to plus6℃ |
Foaming Density | 35-37(kg/m3) |
Gross Volume | 241L |
ODP | 0 |
Have a question regarding the product? Ask Us
Please login to write question Login
"SMART SER-216BS 216 Ltr Bottom Mount Refrigerator - Black" added to the comparison list.
Go to comparison page
demo content