প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Dizo
Category: In-Ear Headphone
Highlights:
7 Days Happy Return
Cash On Delivery
Specification: | |
Title: | DIZO Wireless Active DA2251 |
Brand: | Dizo |
Warranty Period | 6 Months |
Brand Origin | China |
Connectivity Type | test |
Colour | Black |
Bluetooth | Version 5.3 |
Connectors | Wireless |
Wired control | No |
Jack Type | No Jack |
Charging Time | 120 Minutes |
Button | Yes |
Features | 11.2 mm Bass Boost Drivers, Bluetooth 5.3, up to 23 hours of playback, 10-minute fast charge for 3 hours playback, USB Type-C charging, magnetic earbuds with auto on/off, IPX4 water resistance, Environmental Noise Cancellation (ENC) for calls, 88 ms low latency game mode, voice assistant support, flexible TPU neckband, lightweight design |
Frequency Response | 20000 KHz |
Material | Plastic |
Water Proof | IPX5 |
Drive Unit | 11.2mm |
Dimensions | 90cm X 2.2cm X 2.0cm |
Model | DA2251 |
Battery Type | Lithium-ion |
Included | Cable, USer manual, Buds |
Microphone | Yes |
Weight | 24 gram |
Sensitivity | 104 db |
Volume Control | Yes |
USB Type | USB - C |
integrated microphone | Yes |
Bluetooth Range | 1o meters |
Magnetic | Yes |
Controls | Yes |
Warranty Type | Seller Warranty |
Play time | 23 hours |
Control Button | Yes |
Drivers | 11.2 mm Bass Boost Drivers |
Plug Type | no Plug |
Charging input | USB - C |
Connectivity technologies | Wireless |
Connector Type | Bluetooth |
Support Voice Calls | Yes |
Have a question regarding the product? Ask Us
Please login to write question Login
"DIZO Wireless Active DA2251" added to the comparison list.
Go to comparison page
demo content