প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: DJI
Category: Sports & Action Camera
Highlights:
১ লক্ষ পণ্যে ৭৮% পর্যন্ত ছাড় প্রি-উইন্টার ডিল অফারে, এছাড়া আছে BOGO, ফ্রি শিপিং সহ নানান অফার নির্দিষ্ট পণ্যে
7 Days Happy Return
Cash On Delivery
Specification: | |
Title: | DJI Osmo Pocket 2 Creator Combo |
Brand: | DJI |
Colour | Black |
Brand Origin | China |
Sensor Type | CMOS |
Battery Life | 140 minutes |
Weight | 150 Grams |
Dimensions | 124.7 x 38.1 x 30mm |
Model | DJI Osmo Pocket 2 |
Battery Capacity | 875mAh |
Video resolution | 7K: 2720×1530 @ 24/25/30fps |
Bluetooth | Bluetooth® 4.0 |
Speaker | NO |
Operating Temperature | 0 to 40 Degree |
Microphone | Yes |
Charging Time | 1.25 hours |
Battery Type | lithium-Polymer |
Input Voltage | 5 V/2 A or 5 V/1 A |
Supporting OS | iOS 11.0 or later, Android 7.0 or later |
Manage APPs | DJI Mimo |
Video Format | 4K high-definition aerial shot |
Audio Output | 48 kHz, AAC |
Sensor Size | 1/1.7 inch |
Charging Interface | Type-C |
Touch screen | Yes |
Image Resolution | 64MP Photo |
Lens | 93 degree F1.8 (FOV) 20mm (Format Equivalent) |
Charging Type | USB |
Picture Formats | JPEG/DNG |
Max Readable Memory | MicroSD, UHS-I speed grand 3 rating microSD card (Sandisk Extreme Pro SQXCY |
Mega Pixels | 16 Mega Pixels |
Front Display | Fixed LCD |
ISO | Photo: 100-6400 (16 MP), 100-3200 (64 MP), Video: 100-6400, Slow Motion: 100-3200 |
Wireless/ WiFi | Yes |
Internal Memory (MB/GB) | 256 GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 microSD |
Digital Zoom (X) | Yes |
Slow Motion Recording | 1080p/120fps (for 4x) 1080p/240fps (for 8x) |
Live View | 4K/60fps: 480p |
Have a question regarding the product? Ask Us
Please login to write question Login
"DJI Osmo Pocket 2 Creator Combo" added to the comparison list.
Go to comparison page
demo content