Welcome to Rokomari.com!
প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
৭ ডিসেম্বর থেকে আসছে বিশাল ছাড়!
00 : 00 : 00
Brand: WishCare
Category: Face Wash & Cleansers
Highlights:
Specification: | |
Title: | WishCare 2percent Salicylic Acid Face Wash 100 ml |
Brand: | WishCare |
Volume | 100 ml |
Gender | Women |
Item Form | Cream |
Features | WishCare 2% Salicylic Acid Face Wash is more than just your average cleanser. This powerful formula goes beyond surface-level cleaning to deeply exfoliate and unclog pores. The key ingredient, 2% salicylic acid, acts as a beta hydroxy acid (BHA) that penetrates deep into your pores to dissolve dirt, oil, and dead skin cells. This not only reduces the appearance of existing blackheads and pimples but also helps prevent future breakouts. |
Ingredients | 2% Salicylic Acid: A beta hydroxy acid (BHA) that penetrates deep into pores to unclog them, reduce excess oil, and fight acne-causing bacteria. AHAs (Glycolic Acid & Lactic Acid): A blend of alpha hydroxy acids that gently exfoliate dead skin cells, promoting smoother texture and brighter skin tone. |
Skin type | All skin |
How To Use | Wet your face with lukewarm water. Apply a small amount of WishCare 2% Salicylic Acid Face Wash to your fingertips and massage gently onto your face, avoiding the eye area. Rinse thoroughly with lukewarm water. Pat your face dry with a clean towel. |
Skin Care Benefits | Reduces Acne & Blackheads: The 2% salicylic acid concentration effectively targets existing breakouts and blackheads, while AHAs help prevent future ones. Exfoliates & Refines Pores: The combination of salicylic acid and AHAs gently exfoliates dead skin cells, promoting smoother texture and minimizing the appearance of pores. Controls Oil Production: Regular use helps regulate sebum production, preventing excess oil that can clog pores and lead to breakouts. |
15
Ads
Product in stock
TK. 455 TK. 387
12
Ads
Product in stock
TK. 1,254 TK. 1,104
28
Ads
Product in stock
TK. 519 TK. 374
Have a question regarding the product? Ask Us
Please login to write question Login
demo content