প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Elite
Category: Air Conditioners
Highlights:
১ লক্ষ পণ্যে ৭৮% পর্যন্ত ছাড় প্রি-উইন্টার ডিল অফারে, এছাড়া আছে BOGO, ফ্রি শিপিং সহ নানান অফার নির্দিষ্ট পণ্যে
7 Days Happy Return
Cash On Delivery
Terms and Conditions
This warranty does not cover the following cases –
The warranty will be invalid if the product is misused, neglected, rented on a commercial basis. The warranty also will be invalid if repaired, replaced modified by an unauthorized service personnel.
If the product serial number/barcode is removed, altered or duplicated, the warranty will be invalid.
This warranty covers only manufacturing defects in products and workmanship, subject to verification by company personnel
Authority reserves the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
Specification: | |
Title: | Elite 1.5 Ton Wall Type AC (Classic Series) |
Brand: | Elite |
Warranty Period | No Warranty |
Capacity | 1.5 Ton |
Air Conditioner Type | Wall |
Features | Rated current: 6.6 A |
Colour | White |
Temperature | Operation temperature: 17-30 degree celcius |
Dimensions | Indoor unit(Packing): 1070 x 390 x 305 mm Outdoor unit(Packing): 925 x 390 x 305 mm |
Model | EHS 18CRN |
Voltage | 187-264V |
Noise Level (dB) | Indoor noise level (Hi/Mi/Lo): 41/39/36 dB(A) Outdoor noise level: 59 dB(A) |
Function | Cooling |
Current | Rated current: 6.6 A Max. current: 8.3 A |
Indoor Noise Level | Indoor noise level (Hi/Mi/Lo): 41/39/36 dB(A) |
Power supply | 187-264V,50Hz, 1Ph |
Frequency | 50Hz |
Remote Control | Thermostat type: Remote Control |
Air flow | Indoor air flow (Turbo/Hi/Mi/Lo): 880/800/750/690 meter cube/h |
Product Weight | Indoor unit(Net/Gross weight): 14.3/16.7 Kg Outdoor unit(Net/Gross weight): 40.2/45.2 Kg |
Watts | Input: 1500W |
Inverter | Non Inverter |
Dimensions (W×H×D)-Indoor (mm) | 985 x 315 x 220 mm |
Dimensions (W×H×D)-Outdoor (mm) | 875 x 370 x 600 mm |
Cooling Capacity | 18000 BTU/hr |
EER | 3.50 (W/W) |
Power Consumption (W) | Input: 1500 W |
Compressor | Rotary |
Eco Mode | Eco Friendly |
Compressor Type | ROTARY |
Rated Input Power | Input: 1500 W |
Capacity (BTU) | 18000 BTU/hr |
Refrigerant Type | R-410A |
Have a question regarding the product? Ask Us
Please login to write question Login
"Elite 1.5 Ton Wall Type AC (Classic Series) - EHS 18CRN" added to the comparison list.
Go to comparison page
demo content